Saint Paul Market Report
$410,933
AVERAGE PRICE OF 802 HOMES$411,881
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,707,421
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$986,126
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$297,800
AVERAGE PRICE OF 24 HOMES WITH A POOL$438,295
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $410,933 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $185,444 |
2 bedrooms | $272,700 |
3 bedrooms | $332,229 |
4 bedrooms | $490,111 |
5 bedrooms | $735,611 |
Saint Paul Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 867 | 980 | 949 | 932 | 886 |
Average Price | $415,697 | $409,923 | $423,944 | $424,462 | $436,523 |
Avg Price Change | +1.41% | -3.42% | -0.12% | -2.84% | -1.64% |
Median Price | $299,903 | $297,466 | $299,900 | $306,600 | $313,890 |
Med Price Change | +0.82% | -0.82% | -2.23% | -2.38% | -2.13% |
Avg Bedrooms | 2.22 beds | 2.25 beds | 2.28 beds | 2.23 beds | 2.22 beds |
Avg Bathrooms | 1.52 baths | 1.54 baths | 1.57 baths | 1.54 baths | 1.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 802 | $410,933 | 82 days |
Distressed Homes | 16 | $411,881 | 59 days |
Multi-Million Dollar Homes | 41 | $1,707,421 | 173 days |
Newly Built Homes | 26 | $986,126 | 129 days |
Homes with a Pool | 24 | $297,800 | 87 days |
Reduced Price Homes | 23 | $438,295 | 47 days |